Property Attributes
- ID#41137452
- TypeSingle Family
- Listing Status Active
- CountyAlameda
- CityOakland
- NeighborhoodMosswood
- Zip94621
- StyleBungalow
- Year Built1942
- Price$ 510,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1171
Data Source:
Bay East MLS, CCAR MLS, or bridgeMLS
Property Description
Investor looking for a house with tenant. This is it. Property is tenant occupied with a long term tenant, monthly rent of $2700.00. Close to Bart, bus, shopping and freeway.
| Price History | |
|---|---|
| 6/6/2026 | Listed $510,000 |
General Features
| Living Area | 1171 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas,Wall Furnace |
| Cooling | None |
| Utilities | Natural Gas Connected |
| Roof | Composition Shingles |
| Appliances | Gas Range,Free-Standing Range,Refrigerator,Self Cleaning Oven,Gas Water Heater |
| Garage Spaces | 1 |
| Architectural Style | Bungalow |
| Pool Features | None |
| Construction Materials | Wood Siding |
| Year Built | 1942 |
| Electric | No Solar |
| Stories Count | 1 |
| Levels | One Story |
| Property Subtype | Detached |
| Accessibility | None |
| County | Alameda |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Mosswood |
| Garage Y/N | true |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active |
| Directions | Bancroft Ave to 85th ave to Birch |
| City | Oakland |
| High School District | Oakland (510) 879-8111 |
| MLS Area | Listing |
| Lot Size Square Feet | 5280 |
| Property Condition | Existing |
| Standard Status | Active |
| Elementary School District | Oakland (510) 879-8111 |
Interior Features
| Interior Amenities | No Additional Rooms |
|---|---|
| Flooring | Hardwood,Linoleum |
| Total Fireplaces | 1 |
| Fireplace Features | Brick,Living Room |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Hookups Only |
| Total Bedrooms | 2 |
| Kitchen Features | Gas Range/Cooktop,Range/Oven Free Standing,Refrigerator,Self-Cleaning Oven |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Back Yard,Front Yard,Yard Space |
|---|---|
| Fencing | Fenced,Front Yard |
| Parking Features | Detached,Off Street |
| Lot Features | Level,Back Yard,Curb(s),Front Yard |
| Water Source | Public,Meter on Site |
| Lot Size Area | 5280 |
| Building Area Total | 1171 |
| ADU Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Bay East ©2026. CCAR ©2026. bridgeMLS ©2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated at September